Dentistry (DDS)
Program Description
The Doctorate in Dental Surgery is a four year program accredited by the Commission on Dental Accreditation. As such, this rigorous educational program, comprised of didactic theory and clinical instruction, is designed sequentially from foundational knowledge through the clinical application of care in preparation for licensure and admission to the profession of dentistry.
The program begins with a rich array of basic sciences and pre-clinical laboratory coursework; the curriculum is constructed to ensure that the courses complement each other to aid the student in synthesizing information simulating the manner in which a practitioner assesses each individual patient’s needs and desires and in preparation for the Integrated National Board
Dental Examination, a requirement for graduation from NYU Dentistry.
From the D1 year, students engage in patient care through direct observation in the diagnostic services in general dentistry and the specialty clinics. As students matriculate through the program, their experience and responsibilities in patient care increase through a series of milestone achievements culminating with becoming the primary care provider in the D4 year.
Academic and clinical progress is assessed throughout each stage of the program; students evaluate their growth and development through self-reflection, peer assessment and both formative and summative assessments in all courses, leading to a Global Assessment of competency certifying them for graduation.
Advanced Standing Program for International Dentists
NYU College of Dentistry offers Advanced Standing into the DDS program for the internationally trained dentist who seeks to practice dentistry in the United States. Students admitted with advanced placement enter a 28-month, full-time program accredited by the Commission on Dental Accreditation (CODA). With its culmination in the DDS degree, the graduating dentist has met the educational requirement for licensure. Please submit your application through ADEA CAAPID.
Disclaimer
While this is not an NYU Dentistry Admissions requirement, licensure in New York State requires 6 years of education (1-year pre-professional, 5-year professional), prior to the Advanced Standing program. For more information, see NYSED.
Requirements for licensure may vary in other states.
Admissions
For information on admission to the DDS program for either the Four-Year or Advanced Standing Program, see DDS Program Admission Requirements.
Program Requirements
Four-Year Program
Year One
Course | Title | Credits |
---|---|---|
BAS01-DN 1508 | Bldg Blocks of Life | 3 |
BAS01-DN 1509 | Cellular Organelles and Functions | 2.5 |
BAS01-DN 1510 | Basic Tissues | 2 |
BAS01-DN 1511 | Embryology | 1 |
BAS01-DN 1608 | Head and Neck Anatomy | 5.5 |
BEH03-DN 1513 | Health Promotion and Disease Prevention | 2 |
BEH03-DN 1610 | Assessment Skills Toward Professional Growth | 1.5 |
BEH03-DN 1512 | 2 | |
BEH03-DN 1708 | 1 | |
CLS03-DN 1510 | Multidisciplinary Practice of Dentistry | 2.5 |
DGS06-DN 1508 | Introduction to Oral Maxillofacial Radiology | 1.5 |
PCL03-DN 1509 | Dental Anatomy and Occlusion | 4 |
DGS07-DN 1608 | CPR Certification | 0.5 |
BAS01-DN 1610 | Principles of Pharmacology (taken for 0.5 credits) | 0.5 |
BAS01-DN 1614 | Microbiology and Infectious Diseases | 4 |
BAS01-DN 1615 | Introductory Neuroscience | 1.5 |
BAS01-DN 1617 | INBDE Preparation 1 | 0.5 |
BAS06-DN 1608 | General Pathology | 4 |
BEH05-DN 1509 | Clinical Epidemiology | 3 |
CLS06-DN 1608 | Preclinical Radiology | 0.5 |
PCL03-DN 1608 | Single Tooth Restoration | 6 |
BAS01-DN 1613 | Craniofacial Biology | 2 |
CLS09-DN 1608 | Pediatric Dentistry for The New Dentist | 1 |
Total Credits | 52 |
Year Two
Course | Title | Credits |
---|---|---|
BAS01-DN 2517 | Biomedical Foundations of Dentistry 2 | 0.5 |
BAS06-DN 2510 | The Body & Disease I | 6 |
BEH03-DN 2511 | Assessment Skills Toward Professional Growth 2 | 0.5 |
BEH05-DN 2608 | Clinical Epidemiology 2 | 1.5 |
CLS03-DN 2511 | Multidisciplinary Experience in Patient Care | 2 |
CLS06-DN 2611 | Oral Medicine/Diagnosis and Radiology Clinic | 2 |
CLS09-DN 2509 | Initial Clin Experience Pediatric Outreach | 0.5 |
DGS03-DN 2610 | Diagnosis & Treatment of Oral Disease | 6 |
DGS06-DN 2609 | Special Topics in Special Care Dentistry | 1.5 |
PCL03-DN 2611 | General Dentistry Simulation I - Restorative Dentistry | 1.5 |
PCL08-DN 2510 | Orthodontic Diagnosis & Treatment Planning | 1.5 |
PCL11-DN 2509 | Simulation-Fixed & Implant Prostheses | 6.5 |
PCL11-DN 2609 | Simulation-Removable & Implant Prostheses | 3 |
PCL03-DN 2608 | General Dentistry Simulation 2 - Esthetic Dentistry | 1.5 |
BAS01-DN 2617 | INBDE Preparation 2 Spring | 0.5 |
BAS06-DN 2610 | The Body & Disease 2 | 4 |
BEH03-DN 2610 | Principles of Behavior and Behavior Change | 1.5 |
CLS03-DN 2610 | Transition to Third-Year Clinic | 2 |
DGS03-DN 2611 | Practice Management I | 0.5 |
DGS06-DN 2510 | Oral & Maxillofacial Pathology and Radiology | 3 |
PCL07-DN 2512 | Introduction to OMS, Pain and Anxiety Control | 1.5 |
PCL09-DN 2508 | Gen Dent Simulation II Pediatric Dentistry | 0.5 |
PCL09-DN 2511 | Introduction to Pediatric Dentistry | 1 |
Total Credits | 49 |
Year Three
Course | Title | Credits |
---|---|---|
PCL08-DN 3511 | Inter-Professional Care and Management | 1 |
BAS01-DN 3517 | Biomedical Foundations of Dentistry 3 | 0.5 |
CLS03-DN 3520 | Oral Health Center Observation | 2 |
PCL04-DN 3508 | Adv Endodontics | 1 |
PCL08-DN 3609 | Clinical Applications in Orthodontics | 1 |
BEH03-DN 3509 | Communication in Health Care: Working with Diverse Populations | 1 |
BEH05-DN 3608 | Clinical Epidemiology 3 | 0.5 |
CLS03-DN 3508 | Comprehensive Patient Care | 7 |
CLS03-DN 3513 | Cariology and Operative Dentistry Clinic | 4.5 |
CLS04-DN 3518 | Endodontics Clinic | 1.5 |
CLS06-DN 3516 | Oral Medicine/Diagnosis & Radiology Clinic | 2 |
CLS07-DN 3512 | Oral & Maxillofacial Surgery Clinic | 1 |
CLS09-DN 3608 | Pediatric Dentistry Clinic | 2 |
CLS10-DN 3509 | Periodontics Clinic | 2 |
CLS11-DN 3514 | Clinical - Fixed Prosth & Implants | 3 |
CLS11-DN 3515 | Clinical - Rem Prosth & Implants | 2 |
DGS06-DN 3610 | Care of The Medically Complex Patient | 2.5 |
DGS07-DN 3510 | Oral & Maxillofacial Surgery Seminars | 1.5 |
DGS07-DN 3609 | CPR: Re-Certification | 0.5 |
PCL08-DN 3610 | Adv Pediatric Dentistry | 1 |
PCL11-DN 3608 | Advanced Prosthodontics | 3 |
BAS01-DN 3617 | INBDE Preparation 3 | 0.5 |
BAS06-DN 3510 | Clinical Pathologic Correlations | 1 |
CLS03-DN 3610 | Transition to Fourth-Year Clinic | 2 |
DGS03-DN 4509 | 1.5 | |
DGS06-DN 3611 | Orofacial Pain Neurosensory Disorders | 1.5 |
ETH05-DN 4508 | Seminars in Ethics | 1.5 |
PCL02-DN 3511 | Adv Restorative Dentistry & Biomaterials | 1.5 |
PCL08-DN 3608 | Clinical Orthodontics in Comprehensive Care | 1.5 |
PCL10-DN 3510 | Adv Periodontics | 2 |
Total Credits | 53.5 |
Year Four
Course | Title | Credits |
---|---|---|
BAS01-DN 4517 | Biomedical Foundations of Dentistry 4 | 0.5 |
BAS06-DN 4508 | Senior Comprehensive Care Cert & Board Prep | 2.5 |
BEH05-DN 4608 | 0.5 | |
CLS03-DN 4508 | Comprehensive Patient Care | 10 |
CLS03-DN 4533 | Urgent Care Dentistry | 1.5 |
CLS06-DN 4519 | Oral and Medical Diagnosis Clinic | 1 |
CLS06-DN 4520 | Clinical Management of Special Needs Patients | 1 |
CLS06-DN 4622 | Oral Medicine and Orofacial Pain Clinic | 1 |
CLS07-DN 4510 | Oral Surgery Hospital & Clinic Rotations | 2 |
CLS09-DN 4511 | Pediatric Dentistry Clinic | 2 |
CLS03-DN 4512 | Cariology and Operative Dentistry Clinic | 4 |
CLS04-DN 4516 | Endodontics Clinic | 1.5 |
CLS10-DN 4509 | Periodontics Clinic | 1.5 |
CLS11-DN 4513 | Clinical - Fixed Prosth & Implants | 4 |
CLS11-DN 4514 | Clinical - Rem Prosth & Implants | 2 |
DGS03-DN 4609 | Practice Management III | 2 |
PCL03-DN 4708 | General Dentistry Licensing Preparation | 1 |
PCL08-DN 4608 | Competency - Orthodontics & Space Management | 0.5 |
PCL10-DN 4610 | Advanced Implant Concepts | 1 |
Total Credits | 39.5 |
Advanced Standing Program
Students in the Advanced Standing Program begin in the spring of year two.
Year Two
Course | Title | Credits |
---|---|---|
BEH03-DN 2511 | Assessment Skills Toward Professional Growth 2 | 0.5 |
BEH03-DN 2610 | Principles of Behavior and Behavior Change | 1.5 |
CLS03-DN 2610 | Transition to Third-Year Clinic | 2 |
CLS03-DN 3708 | Advanced Standing Immersion Program | 12 |
CLS06-DN 1608 | Preclinical Radiology | 0.5 |
CLS06-DN 2611 | Oral Medicine/Diagnosis and Radiology Clinic | 2 |
CLS09-DN 2509 | Initial Clin Experience Pediatric Outreach | 0.5 |
DGS03-DN 2611 | Practice Management I | 0.5 |
DGS06-DN 2510 | Oral & Maxillofacial Pathology and Radiology | 3 |
DGS07-DN 1608 | CPR Certification | 0.5 |
PCL03-DN 2608 | General Dentistry Simulation 2 - Esthetic Dentistry | 1.5 |
PCL07-DN 2512 | Introduction to OMS, Pain and Anxiety Control | 1.5 |
PCL09-DN 2508 | Gen Dent Simulation II Pediatric Dentistry | 0.5 |
PCL11-DN 2509 | Simulation-Fixed & Implant Prostheses | 6.5 |
PCL11-DN 2609 | Simulation-Removable & Implant Prostheses | 3 |
Total Credits | 36 |
Year Three
Course | Title | Credits |
---|---|---|
PCL08-DN 3511 | Inter-Professional Care and Management | 1 |
CLS03-DN 3520 | Oral Health Center Observation | 2 |
PCL04-DN 3508 | Adv Endodontics | 1 |
PCL08-DN 3609 | Clinical Applications in Orthodontics | 1 |
BEH03-DN 3509 | Communication in Health Care: Working with Diverse Populations | 1 |
BEH05-DN 3608 | Clinical Epidemiology 3 | 0.5 |
CLS03-DN 3508 | Comprehensive Patient Care | 7 |
CLS03-DN 3513 | Cariology and Operative Dentistry Clinic | 4.5 |
CLS04-DN 3518 | Endodontics Clinic | 1.5 |
CLS06-DN 3516 | Oral Medicine/Diagnosis & Radiology Clinic | 2 |
CLS07-DN 3512 | Oral & Maxillofacial Surgery Clinic | 1 |
CLS09-DN 3608 | Pediatric Dentistry Clinic | 2 |
CLS10-DN 3509 | Periodontics Clinic | 2 |
CLS11-DN 3514 | Clinical - Fixed Prosth & Implants | 3 |
CLS11-DN 3515 | Clinical - Rem Prosth & Implants | 2 |
DGS06-DN 3610 | Care of The Medically Complex Patient | 2.5 |
DGS07-DN 3510 | Oral & Maxillofacial Surgery Seminars | 1.5 |
PCL08-DN 3610 | Adv Pediatric Dentistry | 1 |
PCL11-DN 3608 | Advanced Prosthodontics | 3 |
BAS06-DN 3510 | Clinical Pathologic Correlations | 1 |
CLS03-DN 3610 | Transition to Fourth-Year Clinic | 2 |
DGS03-DN 4509 | 1.5 | |
DGS06-DN 3611 | Orofacial Pain Neurosensory Disorders | 1.5 |
ETH05-DN 4508 | Seminars in Ethics | 1.5 |
PCL02-DN 3511 | Adv Restorative Dentistry & Biomaterials | 1.5 |
PCL08-DN 3608 | Clinical Orthodontics in Comprehensive Care | 1.5 |
PCL10-DN 3510 | Adv Periodontics | 2 |
Total Credits | 52 |
Year Four
Course | Title | Credits |
---|---|---|
BAS06-DN 4508 | Senior Comprehensive Care Cert & Board Prep | 2 |
BEH05-DN 4608 | 0.5 | |
CLS03-DN 4508 | Comprehensive Patient Care | 10 |
CLS03-DN 4533 | Urgent Care Dentistry | 1.5 |
CLS06-DN 4519 | Oral and Medical Diagnosis Clinic | 1 |
CLS06-DN 4520 | Clinical Management of Special Needs Patients | 1 |
CLS06-DN 4622 | Oral Medicine and Orofacial Pain Clinic | 1 |
CLS07-DN 4510 | Oral Surgery Hospital & Clinic Rotations | 2 |
CLS09-DN 4511 | Pediatric Dentistry Clinic | 2 |
DGS07-DN 3609 | CPR: Re-Certification | 0.5 |
CLS03-DN 4512 | Cariology and Operative Dentistry Clinic | 4 |
CLS04-DN 4516 | Endodontics Clinic | 1.5 |
CLS10-DN 4509 | Periodontics Clinic | 1.5 |
CLS11-DN 4513 | Clinical - Fixed Prosth & Implants | 4 |
CLS11-DN 4514 | Clinical - Rem Prosth & Implants | 2 |
DGS03-DN 4609 | Practice Management III | 2 |
PCL03-DN 4708 | General Dentistry Licensing Preparation | 1 |
PCL08-DN 4608 | Competency - Orthodontics & Space Management | 0.5 |
PCL10-DN 4610 | Advanced Implant Concepts | 1 |
Total Credits | 39 |
Sample Plan of Study
Four-Year Plan of Study
Year One
Course | Title | Credits |
---|---|---|
BAS01-DN 1508 | Bldg Blocks of Life | 3 |
BAS01-DN 1509 | Cellular Organelles and Functions | 2.5 |
BAS01-DN 1510 | Basic Tissues | 2 |
BAS01-DN 1511 | Embryology | 1 |
BAS01-DN 1608 | Head and Neck Anatomy | 5.5 |
BEH03-DN 1513 | Health Promotion and Disease Prevention | 2 |
BEH03-DN 1610 | Assessment Skills Toward Professional Growth | 1.5 |
BEH03-DN 1512 | 2 | |
BEH03-DN 1708 | 1 | |
CLS03-DN 1510 | Multidisciplinary Practice of Dentistry | 2.5 |
DGS06-DN 1508 | Introduction to Oral Maxillofacial Radiology | 1.5 |
PCL03-DN 1509 | Dental Anatomy and Occlusion | 4 |
DGS07-DN 1608 | CPR Certification | 0.5 |
BAS01-DN 1610 | Principles of Pharmacology (taken for 0.5 credits) | 0.5 |
BAS01-DN 1614 | Microbiology and Infectious Diseases | 4 |
BAS01-DN 1615 | Introductory Neuroscience | 1.5 |
BAS01-DN 1617 | INBDE Preparation 1 | 0.5 |
BAS06-DN 1608 | General Pathology | 4 |
BEH05-DN 1509 | Clinical Epidemiology | 3 |
CLS06-DN 1608 | Preclinical Radiology | 0.5 |
PCL03-DN 1608 | Single Tooth Restoration | 6 |
BAS01-DN 1613 | Craniofacial Biology | 2 |
CLS09-DN 1608 | Pediatric Dentistry for The New Dentist | 1 |
Total Credits | 52 |
Year Two
Course | Title | Credits |
---|---|---|
BAS01-DN 2517 | Biomedical Foundations of Dentistry 2 | 0.5 |
BAS06-DN 2510 | The Body & Disease I | 6 |
BEH03-DN 2511 | Assessment Skills Toward Professional Growth 2 | 0.5 |
BEH05-DN 2608 | Clinical Epidemiology 2 | 1.5 |
CLS03-DN 2511 | Multidisciplinary Experience in Patient Care | 2 |
CLS06-DN 2611 | Oral Medicine/Diagnosis and Radiology Clinic | 2 |
CLS09-DN 2509 | Initial Clin Experience Pediatric Outreach | 0.5 |
DGS03-DN 2610 | Diagnosis & Treatment of Oral Disease | 6 |
DGS06-DN 2609 | Special Topics in Special Care Dentistry | 1.5 |
PCL03-DN 2611 | General Dentistry Simulation I - Restorative Dentistry | 1.5 |
PCL08-DN 2510 | Orthodontic Diagnosis & Treatment Planning | 1.5 |
PCL11-DN 2509 | Simulation-Fixed & Implant Prostheses | 6.5 |
PCL11-DN 2609 | Simulation-Removable & Implant Prostheses | 3 |
PCL03-DN 2608 | General Dentistry Simulation 2 - Esthetic Dentistry | 1.5 |
BAS01-DN 2617 | INBDE Preparation 2 Spring | 0.5 |
BAS06-DN 2610 | The Body & Disease 2 | 4 |
BEH03-DN 2610 | Principles of Behavior and Behavior Change | 1.5 |
CLS03-DN 2610 | Transition to Third-Year Clinic | 2 |
DGS03-DN 2611 | Practice Management I | 0.5 |
DGS06-DN 2510 | Oral & Maxillofacial Pathology and Radiology | 3 |
PCL07-DN 2512 | Introduction to OMS, Pain and Anxiety Control | 1.5 |
PCL09-DN 2508 | Gen Dent Simulation II Pediatric Dentistry | 0.5 |
PCL09-DN 2511 | Introduction to Pediatric Dentistry | 1 |
Total Credits | 49 |
Year Three
Course | Title | Credits |
---|---|---|
PCL08-DN 3511 | Inter-Professional Care and Management | 1 |
BAS01-DN 3517 | Biomedical Foundations of Dentistry 3 | 0.5 |
CLS03-DN 3520 | Oral Health Center Observation | 2 |
PCL04-DN 3508 | Adv Endodontics | 1 |
PCL08-DN 3609 | Clinical Applications in Orthodontics | 1 |
BEH03-DN 3509 | Communication in Health Care: Working with Diverse Populations | 1 |
BEH05-DN 3608 | Clinical Epidemiology 3 | 0.5 |
CLS03-DN 3508 | Comprehensive Patient Care | 7 |
CLS03-DN 3513 | Cariology and Operative Dentistry Clinic | 4.5 |
CLS04-DN 3518 | Endodontics Clinic | 1.5 |
CLS06-DN 3516 | Oral Medicine/Diagnosis & Radiology Clinic | 2 |
CLS07-DN 3512 | Oral & Maxillofacial Surgery Clinic | 1 |
CLS09-DN 3608 | Pediatric Dentistry Clinic | 2 |
CLS10-DN 3509 | Periodontics Clinic | 2 |
CLS11-DN 3514 | Clinical - Fixed Prosth & Implants | 3 |
CLS11-DN 3515 | Clinical - Rem Prosth & Implants | 2 |
DGS06-DN 3610 | Care of The Medically Complex Patient | 2.5 |
DGS07-DN 3510 | Oral & Maxillofacial Surgery Seminars | 1.5 |
DGS07-DN 3609 | CPR: Re-Certification | 0.5 |
PCL08-DN 3610 | Adv Pediatric Dentistry | 1 |
PCL11-DN 3608 | Advanced Prosthodontics | 3 |
BAS01-DN 3617 | INBDE Preparation 3 | 0.5 |
BAS06-DN 3510 | Clinical Pathologic Correlations | 1 |
CLS03-DN 3610 | Transition to Fourth-Year Clinic | 2 |
DGS03-DN 4509 | 1.5 | |
DGS06-DN 3611 | Orofacial Pain Neurosensory Disorders | 1.5 |
ETH05-DN 4508 | Seminars in Ethics | 1.5 |
PCL02-DN 3511 | Adv Restorative Dentistry & Biomaterials | 1.5 |
PCL08-DN 3608 | Clinical Orthodontics in Comprehensive Care | 1.5 |
PCL10-DN 3510 | Adv Periodontics | 2 |
Total Credits | 53.5 |
Year Four
Course | Title | Credits |
---|---|---|
BAS01-DN 4517 | Biomedical Foundations of Dentistry 4 | 0.5 |
BAS06-DN 4508 | Senior Comprehensive Care Cert & Board Prep | 2.5 |
BEH05-DN 4608 | 0.5 | |
CLS03-DN 4508 | Comprehensive Patient Care | 10 |
CLS03-DN 4533 | Urgent Care Dentistry | 1.5 |
CLS06-DN 4519 | Oral and Medical Diagnosis Clinic | 1 |
CLS06-DN 4520 | Clinical Management of Special Needs Patients | 1 |
CLS06-DN 4622 | Oral Medicine and Orofacial Pain Clinic | 1 |
CLS07-DN 4510 | Oral Surgery Hospital & Clinic Rotations | 2 |
CLS09-DN 4511 | Pediatric Dentistry Clinic | 2 |
CLS03-DN 4512 | Cariology and Operative Dentistry Clinic | 4 |
CLS04-DN 4516 | Endodontics Clinic | 1.5 |
CLS10-DN 4509 | Periodontics Clinic | 1.5 |
CLS11-DN 4513 | Clinical - Fixed Prosth & Implants | 4 |
CLS11-DN 4514 | Clinical - Rem Prosth & Implants | 2 |
DGS03-DN 4609 | Practice Management III | 2 |
PCL03-DN 4708 | General Dentistry Licensing Preparation | 1 |
PCL08-DN 4608 | Competency - Orthodontics & Space Management | 0.5 |
PCL10-DN 4610 | Advanced Implant Concepts | 1 |
Total Credits | 39.5 |
Advanced Standing Plan of Study
Students in the Advanced Standing Program begin in the spring of year two.
Year Two
Course | Title | Credits |
---|---|---|
BEH03-DN 2511 | Assessment Skills Toward Professional Growth 2 | 0.5 |
BEH03-DN 2610 | Principles of Behavior and Behavior Change | 1.5 |
CLS03-DN 2610 | Transition to Third-Year Clinic | 2 |
CLS03-DN 3708 | Advanced Standing Immersion Program | 12 |
CLS06-DN 1608 | Preclinical Radiology | 0.5 |
CLS06-DN 2611 | Oral Medicine/Diagnosis and Radiology Clinic | 2 |
CLS09-DN 2509 | Initial Clin Experience Pediatric Outreach | 0.5 |
DGS03-DN 2611 | Practice Management I | 0.5 |
DGS06-DN 2510 | Oral & Maxillofacial Pathology and Radiology | 3 |
DGS07-DN 1608 | CPR Certification | 0.5 |
PCL03-DN 2608 | General Dentistry Simulation 2 - Esthetic Dentistry | 1.5 |
PCL07-DN 2512 | Introduction to OMS, Pain and Anxiety Control | 1.5 |
PCL09-DN 2508 | Gen Dent Simulation II Pediatric Dentistry | 0.5 |
PCL11-DN 2509 | Simulation-Fixed & Implant Prostheses | 6.5 |
PCL11-DN 2609 | Simulation-Removable & Implant Prostheses | 3 |
Total Credits | 36 |
Year Three
Course | Title | Credits |
---|---|---|
PCL08-DN 3511 | Inter-Professional Care and Management | 1 |
CLS03-DN 3520 | Oral Health Center Observation | 2 |
PCL04-DN 3508 | Adv Endodontics | 1 |
PCL08-DN 3609 | Clinical Applications in Orthodontics | 1 |
BEH03-DN 3509 | Communication in Health Care: Working with Diverse Populations | 1 |
BEH05-DN 3608 | Clinical Epidemiology 3 | 0.5 |
CLS03-DN 3508 | Comprehensive Patient Care | 7 |
CLS03-DN 3513 | Cariology and Operative Dentistry Clinic | 4.5 |
CLS04-DN 3518 | Endodontics Clinic | 1.5 |
CLS06-DN 3516 | Oral Medicine/Diagnosis & Radiology Clinic | 2 |
CLS07-DN 3512 | Oral & Maxillofacial Surgery Clinic | 1 |
CLS09-DN 3608 | Pediatric Dentistry Clinic | 2 |
CLS10-DN 3509 | Periodontics Clinic | 2 |
CLS11-DN 3514 | Clinical - Fixed Prosth & Implants | 3 |
CLS11-DN 3515 | Clinical - Rem Prosth & Implants | 2 |
DGS06-DN 3610 | Care of The Medically Complex Patient | 2.5 |
DGS07-DN 3510 | Oral & Maxillofacial Surgery Seminars | 1.5 |
PCL08-DN 3610 | Adv Pediatric Dentistry | 1 |
PCL11-DN 3608 | Advanced Prosthodontics | 3 |
BAS06-DN 3510 | Clinical Pathologic Correlations | 1 |
CLS03-DN 3610 | Transition to Fourth-Year Clinic | 2 |
DGS03-DN 4509 | 1.5 | |
DGS06-DN 3611 | Orofacial Pain Neurosensory Disorders | 1.5 |
ETH05-DN 4508 | Seminars in Ethics | 1.5 |
PCL02-DN 3511 | Adv Restorative Dentistry & Biomaterials | 1.5 |
PCL08-DN 3608 | Clinical Orthodontics in Comprehensive Care | 1.5 |
PCL10-DN 3510 | Adv Periodontics | 2 |
Total Credits | 52 |
Year Four
Course | Title | Credits |
---|---|---|
BAS06-DN 4508 | Senior Comprehensive Care Cert & Board Prep | 2 |
BEH05-DN 4608 | 0.5 | |
CLS03-DN 4508 | Comprehensive Patient Care | 10 |
CLS03-DN 4533 | Urgent Care Dentistry | 1.5 |
CLS06-DN 4519 | Oral and Medical Diagnosis Clinic | 1 |
CLS06-DN 4520 | Clinical Management of Special Needs Patients | 1 |
CLS06-DN 4622 | Oral Medicine and Orofacial Pain Clinic | 1 |
CLS07-DN 4510 | Oral Surgery Hospital & Clinic Rotations | 2 |
CLS09-DN 4511 | Pediatric Dentistry Clinic | 2 |
DGS07-DN 3609 | CPR: Re-Certification | 0.5 |
CLS03-DN 4512 | Cariology and Operative Dentistry Clinic | 4 |
CLS04-DN 4516 | Endodontics Clinic | 1.5 |
CLS10-DN 4509 | Periodontics Clinic | 1.5 |
CLS11-DN 4513 | Clinical - Fixed Prosth & Implants | 4 |
CLS11-DN 4514 | Clinical - Rem Prosth & Implants | 2 |
DGS03-DN 4609 | Practice Management III | 2 |
PCL03-DN 4708 | General Dentistry Licensing Preparation | 1 |
PCL08-DN 4608 | Competency - Orthodontics & Space Management | 0.5 |
PCL10-DN 4610 | Advanced Implant Concepts | 1 |
Total Credits | 39 |
Learning Outcomes
NYU Dentistry fosters a positive learning environment by providing a contemporary, comprehensive dental education curriculum that produces dental practitioners with the requisite knowledge, skill, values, judgement and professionalism to render dental care to their patients.
Upon completion of the program, graduates of NYU Dentistry are well prepared as confident and competent novice practitioners.
Graduates will have gained the skills, knowledge and expertise to:
- Provide high quality comprehensive patient care and demonstrate compassion and respect for patient values.
- Evaluate and apply evidence-based research in the biomedical, behavioral, clinical sciences and technology to health and disease and to promote transfer of knowledge and technology to the dental care delivery system.
- Contribute to and participate in service activities to the community serving as leaders with experience treating a diverse population.
- Foster a culture of safety in patient care; adhering to the standards set forth by the American Dental Association and upholding the Principles of Ethics and Code of Professional and Ethical Conduct.
Policies
NYU Policies
University-wide policies can be found on the New York University Policy pages.
College of Dentistry Policies
A full list of related academic policies can be found on the College of Dentistry Academic Policies page.