Tuition and Fees
Estimated Tuition, Fees, and Expenses
Class | First-Year Students | Second-Year Students | Third-Year Students |
---|---|---|---|
Months | 11 | 11 | 10 |
Tuition | $62,302 | $62,302 | $62,302 |
Full-Tuition Scholarship Award | -$62,302 | -$62,302 | -$62,302 |
Fees | $4,350 | $4,350 | $4,350 |
Total Direct Costs | $4,350 | $4,350 | $4,350 |
Living Expenses
Class | First-Year Students | Second-Year Students | Third-Year Students |
---|---|---|---|
Housing | $11,858 | $11,858 | $10,780 |
Food | $7,480 | $7,480 | $6,800 |
Miscellaneous (Laundry, clothing, travel, personal, other) | $3,190 | $4,018 | $3,168 |
Total Living Expenses | $22,528 | $23,356 | $20,748 |
Educational Expenses
Class | First-Year Students | Second-Year Students | Third-Year Students |
---|---|---|---|
Books and Supplies (Medical equipment, books, computer, etc.) | $1,066 | $1,016 | $1,016 |
USMLE Fees | $0 | $1,360 | $0 |
Total Educational Expenses | $1,066 | $2,376 | $1,016 |
Total Cost BEFORE Full-Tuition Scholarship Award | $90,246 | $92,384 | $88,416 |
Total Cost AFTER Full-Tuition Scholarship Award | $27,944 | $30,082 | $26,114 |
Contact Us
For questions about the financial aid application process or to schedule a counseling session, please contact the Office of Financial Aid at medli.financialaid@nyulangone.org.