Business (BS)
Program Description
The NYU Stern School of Business offers a STEM-certified Bachelor of Science degree that integrates an exceptional business education with a grounding in the liberal arts. By combining courses in business fundamentals with a broad-based liberal arts foundation, future business leaders are given the skills, expertise, and intellectual sophistication needed to advance in today's dynamic business environment. The curriculum emphasizes global perspectives, social responsibility, and professional ethics, as well as communication and interpersonal skills. Classes are taught by award-winning faculty and respected business thought leaders in New York, nationally, and abroad.
NYU Stern students take elective courses from across the University to broaden their intellectual experience. Students may also pursue a minor or a second major in the College of Arts and Science in areas ranging from psychology to the fine arts, or they can choose to minor at the Steinhardt School of Culture, Education, and Human Development; the Tisch School of the Arts; the Tandon School of Engineering; or the Silver School of Social Work. Students can also participate in one of NYU Stern’s many cross-school interdisciplinary minors offered in conjunction with the College of Arts and Science; the Steinhardt School of Culture, Education and Human Development; the Tisch School of the Arts; and the Wagner Graduate School of Public Service. NYU Stern also offers a comprehensive variety of semester abroad programs and short-term immersion opportunities.
Concentrations
Business students must declare one of the following concentrations by the end of their junior year:
- Accounting
- Actuarial Science
- Computing and Data Science
- Economics
- Entrepreneurship (can only be taken as a co-concentration; students must select a primary concentration to supplement the Entrepreneurship concentration)
- Finance
- Management and Organizations
- Marketing
- Operations
- Real Estate
- Statistics
- Sustainable Business
See BS in Business for more information about the program and available concentrations.
Dual Degree Programs
The Business BS program offers the following dual degree programs:
- Business (BS)/Accounting (MS)
- Business (BS)/Film and Television (BFA) (offered in collaboration with Tisch's Kanbar Institute of Film and Television) Note: First-year students cannot apply directly to this program.
Admissions
New York University's Office of Undergraduate Admissions supports the application process for all undergraduate programs at NYU. For additional information about undergraduate admissions, including application requirements, see How to Apply.
Program Requirements
Course | Title | Credits |
---|---|---|
General Education Requirements | ||
Liberal Arts Core | ||
MATH-UA 121 | Calculus I (or a higher-level calculus course) | 4 |
MULT-UB 100 | Commerce and Culture (taken in the Fall of the first year) | 4 |
Texts & Ideas | 4 | |
Select one of the following: 1 | 4 | |
Cultures and Contexts (CAS) | ||
Global Cultures (Liberal Studies) | ||
Natural Science (CORE 200-399; or approved departmental course) 1 | 4 | |
Major Requirements | ||
MULT-UB 303 | NYC Consulting Capstone | 3 |
Social Impact Core | ||
SOIM-UB 125 | Business and Society (taken in the Spring of the first year) | 4 |
SOIM-UB 65 | Organizational Comm & Its Social Context (requires sophomore standing; must be taken before Senior year) | 4 |
SOIM-UB 6 | Law, Business & Society (taken in the Junior year) | 4 |
SOIM-UB 12 | Professional Resp. & Leadership (taken in the Fall of Senior year; has prerequisites) | 2 |
Business Core | ||
MULT-UB 9 | Cohort Leadership Program I (taken in the Fall of the first year) | 0 |
ECON-UB 1 | Microeconomics with Algebra (course has prerequisites; see Albert for more information) | 4 |
or ECON-UB 2 | Microeconomics with Calculus | |
STAT-UB 103 | Stats F/Bus Cntl Regress & Forecasting Models | 4 |
or STAT-UB 1 & STAT-UB 3 | Stats F/Business Control and Regress/Forcasting Model | |
ACCT-UB 1 | Prin of Financial Acctg (prerequisite: one semester at NYU Stern) | 4 |
Functional Business Core | ||
Select at least 4 of the following 6 courses; all courses require at least sophomore standing | 16 | |
Managerial Accounting (course has prerequisites; see Albert for more information) | ||
Foundations of Finance (course has prerequisites; see Albert for more information) | ||
Info Tech in Bus & Society | ||
Management and Organizations | ||
Intro to Marketing | ||
Operations Management (course has prerequisites; see Albert for more information) | ||
Business Concentration Courses | ||
Select 12 Business Concentration credits | 12 | |
Global Business Core | ||
ECON-UB 11 | Economics of Global Business (requires sophomore standing; must be taken before Senior year) | 4 |
Electives | ||
Other Elective Credits 2 | 47 | |
Total Credits | 128 |
- 1
Other approved courses listed here by category.
- 2
A minimum of 20 credits must be taken from a non-Business area.
Sample Plan of Study
General Accounting
1st Semester/Term | Credits | |
---|---|---|
MULT-UB 100 | Commerce and Culture | 4 |
MATH-UA 121 | Calculus I | 4 |
STAT-UB 103 | Stats F/Bus Cntl Regress & Forecasting Models | 4 |
Texts and Ideas | 4 | |
MULT-UB 9 | Cohort Leadership Program I | 0 |
Credits | 16 | |
2nd Semester/Term | ||
SOIM-UB 125 | Business and Society | 4 |
ECON-UB 1 or ECON-UB 2 |
Microeconomics with Algebra or Microeconomics with Calculus |
4 |
ACCT-UB 1 | Prin of Financial Acctg | 4 |
Natural Science Requirement | 4 | |
Credits | 16 | |
3rd Semester/Term | ||
SOIM-UB 65 | Organizational Comm & Its Social Context | 4 |
ACCT-UB 4 | Managerial Accounting | 4 |
ECON-UB 11 | Economics of Global Business | 4 |
Non-Stern Elective | 4 | |
Credits | 16 | |
4th Semester/Term | ||
ACCT-UB 3 | Fin Statement Analysis | 3 |
Functional Business Core | 4 | |
Functional Business Core | 4 | |
Non-Stern Elective | 4 | |
Credits | 15 | |
5th Semester/Term | ||
Cultures and Contexts | 4 | |
Functional Business Core | 4 | |
Non-Stern Elective | 4 | |
Non-Stern Elective | 4 | |
Credits | 16 | |
6th Semester/Term | ||
SOIM-UB 6 | Law, Business & Society | 4 |
General Accounting Elective | 3 | |
Free Elective (can include Stern) | 4 | |
Free Elective (can include Stern) | 4 | |
Free Elective (can include Stern) | 3 | |
Credits | 18 | |
7th Semester/Term | ||
SOIM-UB 12 | Professional Resp. & Leadership | 2 |
General Accounting Elective | 3 | |
Non-Stern Elective | 4 | |
Free Elective (can include Stern) | 4 | |
Free Elective (can include Stern) | 4 | |
Credits | 17 | |
8th Semester/Term | ||
MULT-UB 303 | NYC Consulting Capstone | 3 |
General Accounting Elective | 3 | |
Free Elective | 4 | |
Free Elective | 4 | |
Credits | 14 | |
Total Credits | 128 |
Actuarial Science
1st Semester/Term | Credits | |
---|---|---|
MULT-UB 100 | Commerce and Culture | 4 |
MATH-UA 121 | Calculus I | 4 |
STAT-UB 103 | Stats F/Bus Cntl Regress & Forecasting Models | 4 |
Texts and Ideas | 4 | |
MULT-UB 9 | Cohort Leadership Program I | 0 |
Credits | 16 | |
2nd Semester/Term | ||
SOIM-UB 125 | Business and Society | 4 |
ECON-UB 1 or ECON-UB 2 |
Microeconomics with Algebra or Microeconomics with Calculus |
4 |
MATH-UA 122 | Calculus II | 4 |
STAT-UB 14 | Intro Theory of Probability | 3 |
Credits | 15 | |
3rd Semester/Term | ||
SOIM-UB 65 | Organizational Comm & Its Social Context | 4 |
ACCT-UB 1 | Prin of Financial Acctg | 4 |
MATH-UA 123 | Calculus III | 4 |
Natural Science Requirement | 4 | |
Credits | 16 | |
4th Semester/Term | ||
FINC-UB 2 | Foundations of Finance | 4 |
MATH-UA 140 | Linear Algebra | 4 |
Actuarial Science Elective | 3 | |
Functional Business Core | 4 | |
Credits | 15 | |
5th Semester/Term | ||
STAT-UB 27 | Mathematics of Investmnt | 3 |
ECON-UB 11 | Economics of Global Business | 4 |
Functional Business Core | 4 | |
Free Elective | 3 | |
Free Elective | 2 | |
Credits | 16 | |
6th Semester/Term | ||
Cultures and Contexts | 4 | |
Functional Business Core | 4 | |
Non-Stern Elective | 4 | |
Free Elective (can include Stern) 1 | 4 | |
Credits | 16 | |
7th Semester/Term | ||
SOIM-UB 12 | Professional Resp. & Leadership | 2 |
FINC-UB 7 | Corporate Finance | 3 |
Actuarial Science Elective | 3 | |
Free Elective (can include Stern) 1 | 4 | |
Free Elective (can include Stern) 1 | 4 | |
Credits | 16 | |
8th Semester/Term | ||
MULT-UB 303 | NYC Consulting Capstone | 3 |
Free Elective (can include Stern) 1 | 4 | |
Free Elective (can include Stern) 1 | 4 | |
Free Elective (can include Stern) 1 | 4 | |
Free Elective (can include Stern) 1 | 3 | |
Credits | 18 | |
Total Credits | 128 |
- 1
It is recommended that students pursuing actuarial science as a concentration take as many actuarial science elective courses they can above and beyond the base requirements to best prepare for the Actuarial Exams.
Computing and Data Science
1st Semester/Term | Credits | |
---|---|---|
MULT-UB 100 | Commerce and Culture | 4 |
MATH-UA 121 | Calculus I | 4 |
Texts and Ideas | 4 | |
STAT-UB 103 | Stats F/Bus Cntl Regress & Forecasting Models | 4 |
MULT-UB 9 | Cohort Leadership Program I | 0 |
Credits | 16 | |
2nd Semester/Term | ||
SOIM-UB 125 | Business and Society | 4 |
ECON-UB 1 or ECON-UB 2 |
Microeconomics with Algebra or Microeconomics with Calculus |
4 |
ACCT-UB 1 | Prin of Financial Acctg | 4 |
Natural Science Requirement | 4 | |
Credits | 16 | |
3rd Semester/Term | ||
SOIM-UB 65 | Organizational Comm & Its Social Context | 4 |
TECH-UB 1 | Info Tech in Bus & Society | 4 |
Functional Business Core | 4 | |
Non-Stern Elective | 4 | |
Credits | 16 | |
4th Semester/Term | ||
CDS Concentration Elective | 3 | |
ECON-UB 11 | Economics of Global Business | 4 |
Functional Business Core | 4 | |
Non-Stern Elective | 4 | |
Credits | 15 | |
5th Semester/Term | ||
Cultures and Contexts | 4 | |
Functional Business Core | 4 | |
Non-Stern Elective | 4 | |
Non-Stern Elective | 4 | |
Credits | 16 | |
6th Semester/Term | ||
SOIM-UB 6 | Law, Business & Society | 4 |
CDS Concentration Elective | 3 | |
Free Elective (can include Stern) | 4 | |
Free Elective (can include Stern) | 4 | |
Free Elective (can include Stern) | 3 | |
Credits | 18 | |
7th Semester/Term | ||
SOIM-UB 12 | Professional Resp. & Leadership | 2 |
CDS Concentration Elective | 3 | |
Non-Stern Elective | 4 | |
Free Elective (can include Stern) | 4 | |
Free Elective (can include Stern) | 4 | |
Credits | 17 | |
8th Semester/Term | ||
MULT-UB 303 | NYC Consulting Capstone | 3 |
CDS Concentration Elective | 3 | |
Free Elective (can include Stern) | 4 | |
Free Elective (can include Stern) | 4 | |
Credits | 14 | |
Total Credits | 128 |
Business Economics
1st Semester/Term | Credits | |
---|---|---|
MULT-UB 100 | Commerce and Culture | 4 |
MATH-UA 121 | Calculus I | 4 |
Texts and Ideas | 4 | |
STAT-UB 103 | Stats F/Bus Cntl Regress & Forecasting Models | 4 |
MULT-UB 9 | Cohort Leadership Program I | 0 |
Credits | 16 | |
2nd Semester/Term | ||
SOIM-UB 125 | Business and Society | 4 |
ECON-UB 1 or ECON-UB 2 |
Microeconomics with Algebra or Microeconomics with Calculus |
4 |
ACCT-UB 1 | Prin of Financial Acctg | 4 |
Natural Science Requirement | 4 | |
Credits | 16 | |
3rd Semester/Term | ||
SOIM-UB 65 | Organizational Comm & Its Social Context | 4 |
Functional Business Core | 4 | |
Non-Stern Elective | 4 | |
Functional Business Core | 4 | |
Credits | 16 | |
4th Semester/Term | ||
Economics Elective | 3 | |
Functional Business Core | 4 | |
ECON-UB 11 | Economics of Global Business | 4 |
Non-Stern Elective | 4 | |
Credits | 15 | |
5th Semester/Term | ||
Cultures and Contexts | 4 | |
Functional Business Core | 4 | |
Non-Stern Elective | 4 | |
Non-Stern Elective | 4 | |
Credits | 16 | |
6th Semester/Term | ||
SOIM-UB 6 | Law, Business & Society | 4 |
Economics Elective | 3 | |
Free Elective (can include Stern) | 4 | |
Free Elective (can include Stern) | 3 | |
Free Elective (can include Stern) | 4 | |
Credits | 18 | |
7th Semester/Term | ||
SOIM-UB 12 | Professional Resp. & Leadership | 2 |
Economics Elective | 3 | |
Non-Stern Elective | 4 | |
Free Elective (can include Stern) | 3 | |
Free Elective (can include Stern) | 4 | |
Credits | 16 | |
8th Semester/Term | ||
MULT-UB 303 | NYC Consulting Capstone | 3 |
Economics Elective | 4 | |
Free Elective | 4 | |
Free Elective | 4 | |
Credits | 15 | |
Total Credits | 128 |
Econometrics and Quantitative Economics
1st Semester/Term | Credits | |
---|---|---|
MULT-UB 100 | Commerce and Culture | 4 |
MATH-UA 121 | Calculus I | 4 |
Texts and Ideas | 4 | |
STAT-UB 103 | Stats F/Bus Cntl Regress & Forecasting Models | 4 |
MULT-UB 9 | Cohort Leadership Program I | 0 |
Credits | 16 | |
2nd Semester/Term | ||
SOIM-UB 125 | Business and Society | 4 |
ECON-UB 1 or ECON-UB 2 |
Microeconomics with Algebra or Microeconomics with Calculus |
4 |
ACCT-UB 1 | Prin of Financial Acctg | 4 |
Math Elective | 4 | |
Credits | 16 | |
3rd Semester/Term | ||
SOIM-UB 65 | Organizational Comm & Its Social Context | 4 |
Non-Stern Elective | 4 | |
Functional Business Core | 4 | |
Non-Stern Elective | 4 | |
Credits | 16 | |
4th Semester/Term | ||
ECON-UB 251 | Econometrics I | 3 |
Frontiers of Economics Course #1 1 | 3 | |
Functional Business Core | 4 | |
Natural Science Requirement | 4 | |
Free Elective (can include Stern) | 3 | |
Credits | 17 | |
5th Semester/Term | ||
Cultures and Contexts | 4 | |
Functional Business Core | 4 | |
ECON-UB 11 | Economics of Global Business | 4 |
Non-Stern Elective | 4 | |
Credits | 16 | |
6th Semester/Term | ||
SOIM-UB 6 | Law, Business & Society | 4 |
Frontiers of Economics Course #2 1 | 3 | |
Functional Business Core | 4 | |
Free Elective (can include Stern) | 3 | |
Credits | 14 | |
7th Semester/Term | ||
SOIM-UB 12 | Professional Resp. & Leadership | 2 |
Economics Elective | 4 | |
Non-Stern Elective | 4 | |
Free Elective (can include Stern) | 4 | |
Free Elective (can include Stern) | 4 | |
Credits | 18 | |
8th Semester/Term | ||
MULT-UB 303 | NYC Consulting Capstone | 3 |
Economics Elective | 4 | |
Free Elective (can include Stern) | 4 | |
Free Elective (can include Stern) | 4 | |
Credits | 15 | |
Total Credits | 128 |
- 1
See Stern website for list of Frontiers of Economics courses.
Entrepreneurship (co-concentration)
Note: This concentration must be taken in tandem with another Stern concentration.
1st Semester/Term | Credits | |
---|---|---|
MULT-UB 100 | Commerce and Culture | 4 |
MATH-UA 121 | Calculus I | 4 |
Texts and Ideas | 4 | |
STAT-UB 103 | Stats F/Bus Cntl Regress & Forecasting Models | 4 |
MULT-UB 9 | Cohort Leadership Program I | 0 |
Credits | 16 | |
2nd Semester/Term | ||
SOIM-UB 125 | Business and Society | 4 |
ECON-UB 1 or ECON-UB 2 |
Microeconomics with Algebra or Microeconomics with Calculus |
4 |
ACCT-UB 1 | Prin of Financial Acctg | 4 |
Natural Science Requirement | 4 | |
Credits | 16 | |
3rd Semester/Term | ||
SOIM-UB 65 | Organizational Comm & Its Social Context | 4 |
Functional Business Core | 4 | |
Non-Stern Elective | 4 | |
Non-Stern Elective | 4 | |
Credits | 16 | |
4th Semester/Term | ||
MGMT-UB 85 | Entrepreneurship | 3 |
Functional Business Core | 4 | |
Functional Business Core | 4 | |
Non-Stern Elective | 4 | |
Primary Concentration Course | 3 | |
Credits | 18 | |
5th Semester/Term | ||
Cultures and Contexts | 4 | |
Functional Business | 4 | |
ECON-UB 11 | Economics of Global Business | 4 |
Non-Stern Elective | 4 | |
Credits | 16 | |
6th Semester/Term | ||
SOIM-UB 6 | Law, Business & Society | 4 |
Entrepreneurship Elective | 3 | |
Primary Concentration Course | 3 | |
Free Elective (can include Stern) | 4 | |
Credits | 14 | |
7th Semester/Term | ||
SOIM-UB 12 | Professional Resp. & Leadership | 2 |
Entrepreneurship Elective | 3 | |
Non-Stern Elective | 4 | |
Primary Concentration Course | 3 | |
Free Elective (can include Stern) | 4 | |
Credits | 16 | |
8th Semester/Term | ||
MULT-UB 303 | NYC Consulting Capstone | 3 |
Entrepreneurship Elective | 3 | |
Primary Concentration Course | 3 | |
Free Elective (can include Stern) | 4 | |
Free Elective (can include Stern) | 3 | |
Credits | 16 | |
Total Credits | 128 |
Finance
1st Semester/Term | Credits | |
---|---|---|
MULT-UB 100 | Commerce and Culture | 4 |
MATH-UA 121 | Calculus I | 4 |
Texts and Ideas | 4 | |
STAT-UB 103 | Stats F/Bus Cntl Regress & Forecasting Models | 4 |
MULT-UB 9 | Cohort Leadership Program I | 0 |
Credits | 16 | |
2nd Semester/Term | ||
SOIM-UB 125 | Business and Society | 4 |
ECON-UB 1 or ECON-UB 2 |
Microeconomics with Algebra or Microeconomics with Calculus |
4 |
ACCT-UB 1 | Prin of Financial Acctg | 4 |
Natural Science Requirement | 4 | |
Credits | 16 | |
3rd Semester/Term | ||
SOIM-UB 65 | Organizational Comm & Its Social Context | 4 |
FINC-UB 2 | Foundations of Finance | 4 |
Non-Stern Elective | 4 | |
Non-Stern Elective | 4 | |
Credits | 16 | |
4th Semester/Term | ||
FINC-UB 7 | Corporate Finance | 3 |
Functional Business Core | 4 | |
Functional Business Core | 4 | |
Non-Stern Elective | 4 | |
Credits | 15 | |
5th Semester/Term | ||
Cultures and Contexts | 4 | |
Functional Business Core | 4 | |
ECON-UB 11 | Economics of Global Business | 4 |
Non-Stern Elective | 4 | |
Credits | 16 | |
6th Semester/Term | ||
SOIM-UB 6 | Law, Business & Society | 4 |
Finance Elective | 3 | |
Free Elective (can include Stern) | 4 | |
Free Elective (can include Stern) | 4 | |
Free Elective (can include Stern) | 3 | |
Credits | 18 | |
7th Semester/Term | ||
SOIM-UB 12 | Professional Resp. & Leadership | 2 |
Finance Elective | 3 | |
Non-Stern Elective | 4 | |
Free Elective (can include Stern) | 4 | |
Free Elective (can include Stern) | 4 | |
Credits | 17 | |
8th Semester/Term | ||
MULT-UB 303 | NYC Consulting Capstone | 3 |
Finance Elective | 3 | |
Free Elective (can include Stern) | 4 | |
Free Elective (can include Stern) | 4 | |
Credits | 14 | |
Total Credits | 128 |
Management and Organizations
1st Semester/Term | Credits | |
---|---|---|
MULT-UB 100 | Commerce and Culture | 4 |
MATH-UA 121 | Calculus I | 4 |
Texts and Ideas | 4 | |
STAT-UB 103 | Stats F/Bus Cntl Regress & Forecasting Models | 4 |
MULT-UB 9 | Cohort Leadership Program I | 0 |
Credits | 16 | |
2nd Semester/Term | ||
SOIM-UB 125 | Business and Society | 4 |
ECON-UB 1 or ECON-UB 2 |
Microeconomics with Algebra or Microeconomics with Calculus |
4 |
ACCT-UB 1 | Prin of Financial Acctg | 4 |
Natural Science Requirement | 4 | |
Credits | 16 | |
3rd Semester/Term | ||
SOIM-UB 65 | Organizational Comm & Its Social Context | 4 |
MGMT-UB 1 | Management and Organizations | 4 |
Non-Stern Elective | 4 | |
Non-Stern Elective | 4 | |
Credits | 16 | |
4th Semester/Term | ||
Management Elective | 3 | |
Functional Business Core | 4 | |
Functional Business Core | 4 | |
Non-Stern Elective | 4 | |
Credits | 15 | |
5th Semester/Term | ||
Cultures and Contexts | 4 | |
Functional Business | 4 | |
ECON-UB 11 | Economics of Global Business | 4 |
Non-Stern Elective | 4 | |
Credits | 16 | |
6th Semester/Term | ||
SOIM-UB 6 | Law, Business & Society | 4 |
Management Elective | 3 | |
Free Elective (can include Stern) | 4 | |
Free Elective (can include Stern) | 4 | |
Free Elective (can include Stern) | 3 | |
Credits | 18 | |
7th Semester/Term | ||
SOIM-UB 12 | Professional Resp. & Leadership | 2 |
Management Elective | 3 | |
Non-Stern Elective | 4 | |
Free Elective (can include Stern) | 4 | |
Free Elective (can include Stern) | 4 | |
Credits | 17 | |
8th Semester/Term | ||
MULT-UB 303 | NYC Consulting Capstone | 3 |
Management Elective | 3 | |
Free Elective | 4 | |
Free Elective (can include Stern) | 4 | |
Credits | 14 | |
Total Credits | 128 |
Marketing
1st Semester/Term | Credits | |
---|---|---|
MULT-UB 100 | Commerce and Culture | 4 |
MATH-UA 121 | Calculus I | 4 |
Texts and Ideas | 4 | |
STAT-UB 103 | Stats F/Bus Cntl Regress & Forecasting Models | 4 |
MULT-UB 9 | Cohort Leadership Program I | 0 |
Credits | 16 | |
2nd Semester/Term | ||
SOIM-UB 125 | Business and Society | 4 |
ECON-UB 1 or ECON-UB 2 |
Microeconomics with Algebra or Microeconomics with Calculus |
4 |
ACCT-UB 1 | Prin of Financial Acctg | 4 |
Natural Science Requirement | 4 | |
Credits | 16 | |
3rd Semester/Term | ||
SOIM-UB 65 | Organizational Comm & Its Social Context | 4 |
MKTG-UB 1 | Intro to Marketing | 4 |
Non-Stern Elective | 4 | |
Non-Stern Elective | 4 | |
Credits | 16 | |
4th Semester/Term | ||
MKTG-UB 2 | Consumer Behavior | 3 |
Functional Business Core | 4 | |
Functional Business Core | 4 | |
Non-Stern Elective | 4 | |
Credits | 15 | |
5th Semester/Term | ||
Cultures and Contexts | 4 | |
Functional Business | 4 | |
ECON-UB 11 | Economics of Global Business | 4 |
Non-Stern Elective | 4 | |
Credits | 16 | |
6th Semester/Term | ||
SOIM-UB 6 | Law, Business & Society | 4 |
MKTG-UB 9 | Research for Customer Insights | 3 |
Free Elective (can include Stern) | 4 | |
Free Elective (can include Stern) | 4 | |
Free Elective (can include Stern) | 3 | |
Credits | 18 | |
7th Semester/Term | ||
SOIM-UB 12 | Professional Resp. & Leadership | 2 |
Marketing Elective | 3 | |
Non-Stern Elective | 4 | |
Free Elective (can include Stern) | 4 | |
Free Elective (can include Stern) | 4 | |
Credits | 17 | |
8th Semester/Term | ||
MULT-UB 303 | NYC Consulting Capstone | 3 |
Marketing Elective | 3 | |
Free Elective | 4 | |
Free Elective (can include Stern) | 4 | |
Credits | 14 | |
Total Credits | 128 |
Operations
1st Semester/Term | Credits | |
---|---|---|
MULT-UB 100 | Commerce and Culture | 4 |
MATH-UA 121 | Calculus I | 4 |
Texts and Ideas | 4 | |
STAT-UB 103 | Stats F/Bus Cntl Regress & Forecasting Models | 4 |
MULT-UB 9 | Cohort Leadership Program I | 0 |
Credits | 16 | |
2nd Semester/Term | ||
SOIM-UB 125 | Business and Society | 4 |
ECON-UB 1 or ECON-UB 2 |
Microeconomics with Algebra or Microeconomics with Calculus |
4 |
ACCT-UB 1 | Prin of Financial Acctg | 4 |
Natural Science Requirement | 4 | |
Credits | 16 | |
3rd Semester/Term | ||
SOIM-UB 65 | Organizational Comm & Its Social Context | 4 |
OPMG-UB 1 | Operations Management | 4 |
Non-Stern Elective | 4 | |
Non-Stern Elective | 4 | |
Credits | 16 | |
4th Semester/Term | ||
Operations Elective | 3 | |
Functional Business Core | 4 | |
Functional Business Core | 4 | |
Non-Stern Elective | 4 | |
Credits | 15 | |
5th Semester/Term | ||
Cultures and Contexts | 4 | |
Functional Business | 4 | |
ECON-UB 11 | Economics of Global Business | 4 |
Non-Stern Elective | 4 | |
Credits | 16 | |
6th Semester/Term | ||
SOIM-UB 6 | Law, Business & Society | 4 |
Operations Elective | 3 | |
Free Elective (can include Stern) | 4 | |
Free Elective (can include Stern) | 4 | |
Free Elective (can include Stern) | 3 | |
Credits | 18 | |
7th Semester/Term | ||
SOIM-UB 12 | Professional Resp. & Leadership | 2 |
Operations Elective | 3 | |
Non-Stern Elective | 4 | |
Free Elective (can include Stern) | 4 | |
Free Elective (can include Stern) | 4 | |
Credits | 17 | |
8th Semester/Term | ||
MULT-UB 303 | NYC Consulting Capstone | 3 |
Operations Elective | 3 | |
Free Elective | 4 | |
Free Elective (can include Stern) | 4 | |
Credits | 14 | |
Total Credits | 128 |
Real Estate
1st Semester/Term | Credits | |
---|---|---|
MULT-UB 100 | Commerce and Culture | 4 |
MATH-UA 121 | Calculus I | 4 |
Texts and Ideas | 4 | |
STAT-UB 103 | Stats F/Bus Cntl Regress & Forecasting Models | 4 |
MULT-UB 9 | Cohort Leadership Program I | 0 |
Credits | 16 | |
2nd Semester/Term | ||
SOIM-UB 125 | Business and Society | 4 |
ECON-UB 1 or ECON-UB 2 |
Microeconomics with Algebra or Microeconomics with Calculus |
4 |
ACCT-UB 1 | Prin of Financial Acctg | 4 |
Natural Science Requirement | 4 | |
Credits | 16 | |
3rd Semester/Term | ||
SOIM-UB 65 | Organizational Comm & Its Social Context | 4 |
FINC-UB 2 | Foundations of Finance | 4 |
Non-Stern Elective | 4 | |
Non-Stern Elective | 4 | |
Credits | 16 | |
4th Semester/Term | ||
FINC-UB 38 | Real Estate Capital Mkts | 3 |
Functional Business Core | 4 | |
Functional Business Core | 4 | |
Non-Stern Elective | 4 | |
Credits | 15 | |
5th Semester/Term | ||
Cultures and Contexts | 4 | |
Functional Business Core | 4 | |
ECON-UB 11 | Economics of Global Business | 4 |
Non-Stern Elective | 4 | |
Credits | 16 | |
6th Semester/Term | ||
SOIM-UB 6 | Law, Business & Society | 4 |
FINC-UB 39 | Real Estate Primary Markets | 3 |
Free Elective (can include Stern) | 4 | |
FINC-UB 7 | Corporate Finance | 3 |
Free Elective (can include Stern) | 3 | |
Credits | 17 | |
7th Semester/Term | ||
SOIM-UB 12 | Professional Resp. & Leadership | 2 |
Real Estate Elective | 3 | |
Non-Stern Elective | 4 | |
Free Elective (can include Stern) | 3 | |
Free Elective (can include Stern) | 3 | |
Credits | 15 | |
8th Semester/Term | ||
MULT-UB 303 | NYC Consulting Capstone | 3 |
Real Estate Elective | 3 | |
Free Elective (can include Stern) | 4 | |
Free Elective (can include Stern) | 4 | |
Free Elective (can include Stern) | 3 | |
Credits | 17 | |
Total Credits | 128 |
Statistics
1st Semester/Term | Credits | |
---|---|---|
MULT-UB 100 | Commerce and Culture | 4 |
MATH-UA 121 | Calculus I | 4 |
Texts and Ideas | 4 | |
STAT-UB 103 | Stats F/Bus Cntl Regress & Forecasting Models | 4 |
MULT-UB 9 | Cohort Leadership Program I | 0 |
Credits | 16 | |
2nd Semester/Term | ||
SOIM-UB 125 | Business and Society | 4 |
ECON-UB 1 or ECON-UB 2 |
Microeconomics with Algebra or Microeconomics with Calculus |
4 |
ACCT-UB 1 | Prin of Financial Acctg | 4 |
Natural Science Requirement | 4 | |
Credits | 16 | |
3rd Semester/Term | ||
SOIM-UB 65 | Organizational Comm & Its Social Context | 4 |
Functional Business Core | 4 | |
Non-Stern Elective | 4 | |
Non-Stern Elective | 4 | |
Credits | 16 | |
4th Semester/Term | ||
STAT-UB 15 or STAT-GB 6017 |
Stat Infer/Regress.Analy or Regression & Multivariate Data Analysis |
3 |
Functional Business Core | 4 | |
Functional Business Core | 4 | |
Non-Stern Elective | 4 | |
Credits | 15 | |
5th Semester/Term | ||
Cultures and Contexts | 4 | |
Functional Business | 4 | |
ECON-UB 11 | Economics of Global Business | 4 |
Non-Stern Elective | 4 | |
Credits | 16 | |
6th Semester/Term | ||
SOIM-UB 6 | Law, Business & Society | 4 |
Statistics Elective | 3 | |
Free Elective (can include Stern) | 4 | |
Free Elective (can include Stern) | 4 | |
Free Elective (can include Stern) | 3 | |
Credits | 18 | |
7th Semester/Term | ||
SOIM-UB 12 | Professional Resp. & Leadership | 2 |
Statistics Elective | 3 | |
Non-Stern Elective | 4 | |
Free Elective (can include Stern) | 4 | |
Free Elective (can include Stern) | 4 | |
Credits | 17 | |
8th Semester/Term | ||
MULT-UB 303 | NYC Consulting Capstone | 3 |
Statistics Elective | 3 | |
Free Elective (can include Stern) | 4 | |
Free Elective (can include Stern) | 4 | |
Credits | 14 | |
Total Credits | 128 |
Sustainable Business
1st Semester/Term | Credits | |
---|---|---|
MULT-UB 100 | Commerce and Culture | 4 |
MATH-UA 121 | Calculus I | 4 |
Texts and Ideas | 4 | |
STAT-UB 103 | Stats F/Bus Cntl Regress & Forecasting Models | 4 |
MULT-UB 9 | Cohort Leadership Program I | 0 |
Credits | 16 | |
2nd Semester/Term | ||
SOIM-UB 125 | Business and Society | 4 |
ECON-UB 1 or ECON-UB 2 |
Microeconomics with Algebra or Microeconomics with Calculus |
4 |
ACCT-UB 1 | Prin of Financial Acctg | 4 |
Natural Science Requirement | 4 | |
Credits | 16 | |
3rd Semester/Term | ||
SOIM-UB 65 | Organizational Comm & Its Social Context | 4 |
Functional Business Core | 4 | |
Non-Stern Elective | 4 | |
Non-Stern Elective | 4 | |
Credits | 16 | |
4th Semester/Term | ||
BSPA-UB 68 | Sustainability for Competitive Advantage | 3 |
Functional Business Core | 4 | |
Functional Business Core | 4 | |
Non-Stern Elective | 4 | |
Credits | 15 | |
5th Semester/Term | ||
Cultures and Contexts | 4 | |
Functional Business | 4 | |
ECON-UB 11 | Economics of Global Business | 4 |
Non-Stern Elective | 4 | |
Credits | 16 | |
6th Semester/Term | ||
