Biology/Dentistry (BA/DDS)
Program Description
This seven-year, dual-degree program between the College of Arts and Science and the College of Dentistry at New York University is designed for students who are certain that they intend to pursue a career in dentistry and earn their dental degree at NYU. It enables students to complete both the Bachelor of Arts and the Doctor of Dental Surgery degrees in a shorter period of time than if they pursued these programs separately. Students are directly admitted to the program as incoming first-year students (with a typical secondary school GPA of 3.5 or higher) and then complete the entire program in seven years of full-time study.
Students spend the first three years of the program at the College of Arts and Science, where they complete the College Core Curriculum, the prehealth requirements, and an abbreviated major in Biology for a typical total of 103 credits. Students must maintain a minimum GPA of 3.5, both overall and in the major, and must earn grades of B or higher in all courses required for the abbreviated major in Biology. They meet regularly with the program director to discuss their course of study and academic performance and are also expected to participate in the program's cocurricular activities, which are designed to enhance their understanding of the dental profession; these activities include special lectures, field trips, and cultural functions.
During the fall of their third (junior) year, students in the dual-degree Biology/Dentistry program must take the Dental Admission Test and submit a formal application to the NYU College of Dentistry. Students enter the College of Dentistry in the fall of their fourth year and must maintain matriculation in the College of Arts and Science during their first year of dental school. The BA degree is conferred after the College of Dentistry has forwarded an official copy of the first-year dental school transcript and a statement confirming promotion to the second year of dental studies to the associate dean for advising and student services in the College of Arts and Science's Office of the Dean; 25 of the credits earned in dental courses in the fourth year of study double-count toward both degrees. The DDS degree requires four years of study in total and is accredited by the Commission on Dental Accreditation.
Questions regarding this program should be directed to the Department of Biology (biology.dugs@nyu.edu).
Admissions
New York University's Office of Undergraduate Admissions supports the application process for all undergraduate programs at NYU. For additional information about undergraduate admissions, including application requirements, see How to Apply.
Program Requirements
During their first three years in the College of Arts and Science, students must maintain an overall GPA of 3.5 or higher at all times and also complete the abbreviated major in Biology with a 3.5 GPA (with no grade below a B in the required major coursework in the Departments of Biology, Chemistry, Mathematics, and Physics; courses graded Pass/Fail do not count toward the undergraduate major). Students who do not meet these conditions cannot advance to the College of Dentistry as candidates for the DDS degree.
Course | Title | Credits |
---|---|---|
General Education Requirements | ||
First-Year Seminar | 4 | |
EXPOS-UA 1 | Writing as Inquiry | 4 |
Foreign Language 1 | 16 | |
Texts and Ideas | 4 | |
Cultures and Contexts | 4 | |
Societies and the Social Sciences | 4 | |
Expressive Culture | 4 | |
Core Biology Courses (CAS) | ||
BIOL-UA 11 | Principles of Biology I 2 | 4 |
BIOL-UA 12 | Principles of Biology II 2 | 4 |
BIOL-UA 21 | Molecular and Cell Biology I | 4 |
BIOL-UA 22 | Molecular and Cell Biology II | 4 |
BIOL-UA 223 | Molecular and Cell Biology Laboratory | 1 |
Upper-Level Biology Courses (CAS) | ||
Select two upper-level biology courses 3 | 8 | |
Additional Courses in Science and Mathematics (CAS) | ||
Chemistry | ||
CHEM-UA 125 | General Chemistry I & Laboratory | 5 |
CHEM-UA 126 | General Chemistry II & Laboratory | 5 |
CHEM-UA 225 | Organic Chemistry I & Laboratory | 5 |
CHEM-UA 226 | Organic Chemistry II & Laboratory | 5 |
Physics | ||
PHYS-UA 11 | General Physics I | 5 |
PHYS-UA 12 | General Physics II | 5 |
Mathematics | ||
MATH-UA 121 | Calculus I | 4 |
Electives (CAS) | ||
One liberal arts elective | 4 | |
College of Dentistry Requirements | ||
BAS01-DN 1508 | Bldg Blocks of Life | 3 |
BAS01-DN 1509 | Cellular Organelles and Functions | 2.5 |
BAS01-DN 1510 | Basic Tissues | 2 |
BAS01-DN 1511 | Embryology | 1 |
BAS01-DN 1608 | Head and Neck Anatomy | 5.5 |
BAS01-DN 1610 | Principles of Pharmacology (Taken for 0.5 credits) | .5 |
BAS01-DN 1613 | Craniofacial Biology | 2 |
BAS01-DN 1614 | Microbiology and Infectious Diseases | 4 |
BAS01-DN 1615 | Introductory Neuroscience | 1.5 |
BAS01-DN 1617 | Biomedical Foundations of Dentistry 1 | 0.5 |
BAS01-DN 2517 | Biomedical Foundations of Dentistry 2 | 0.5 |
BAS01-DN 2617 | Biomedical Foundations of Dentistry 2 | 0.5 |
BAS01-DN 3517 | Biomedical Foundations of Dentistry 3 | 0.5 |
BAS01-DN 3617 | Biomedical Foundations of Dentistry 3 | 0.5 |
BAS01-DN 4517 | Biomedical Foundations of Dentistry 4 | 0.5 |
BAS06-DN 1608 | General Pathology | 4 |
BAS06-DN 2510 | The Body & Disease I | 6 |
BAS06-DN 2610 | The Body & Disease 2 | 4 |
BAS06-DN 3510 | Clinical Pathologic Correlations | 1 |
BAS06-DN 4508 | Senior Comprehensive Care Cert & Board Prep | 2.5 |
BEH03-DN 1513 | Health Promotion and Disease Prevention | 2 |
BEH03-DN 1610 | Assessment Skills Toward Professional Growth | 1.5 |
BEH03-DN 2511 | Assessment Skills Toward Professional Growth 2 | 0.5 |
BEH03-DN 2610 | Principles of Behavior and Behavior Change | 1.5 |
BEH03-DN 3509 | Communication in Health Care: Working with Diverse Populations | 1 |
BEH05-DN 1509 | Clinical Epidemiology | 3 |
BEH05-DN 1512 | Leadership, Ethics and Professionalism | 2 |
BEH05-DN 1708 | Health Informatics | 1 |
BEH05-DN 2608 | Clinical Epidemiology 2 | 1.5 |
BEH05-DN 3608 | Clinical Epidemiology 3 | 0.5 |
BEH05-DN 4608 | Clinical Epidemiology 4 | 0.5 |
CLS03-DN 1510 | Multidisciplinary Practice of Dentistry | 2.5 |
CLS03-DN 2511 | Multidisciplinary Experience in Patient Care | 2 |
CLS03-DN 2610 | Transition to Third-Year Clinic | 2 |
CLS03-DN 3508 | Comprehensive Patient Care | 7 |
CLS03-DN 3513 | Cariology and Operative Dentistry Clinic | 4.5 |
CLS03-DN 3520 | Oral Health Center Observation | 2 |
CLS03-DN 3610 | Transition to Fourth-Year Clinic | 2 |
CLS03-DN 4508 | Comprehensive Patient Care | 10 |
CLS03-DN 4512 | Cariology and Operative Dentistry Clinic | 4 |
CLS03-DN 4533 | Urgent Care Dentistry | 1.5 |
CLS04-DN 3518 | Endodontics Clinic | 1.5 |
CLS04-DN 4516 | Endodontics Clinic | 1.5 |
CLS06-DN 1608 | Preclinical Radiology | 0.5 |
CLS06-DN 2611 | Oral Medicine/Diagnosis and Radiology Clinic | 2 |
CLS06-DN 3516 | Oral Medicine/Diagnosis & Radiology Clinic | 2 |
CLS06-DN 4519 | Oral and Medical Diagnosis Clinic | 1 |
CLS06-DN 4520 | Clinical Management of Special Needs Patients | 1 |
CLS06-DN 4622 | Oral Medicine and Orofacial Pain Clinic | 1 |
CLS07-DN 3512 | Oral & Maxillofacial Surgery Clinic | 1 |
CLS07-DN 4510 | Oral Surgery Hospital & Clinic Rotations | 2 |
CLS09-DN 1608 | Pediatric Dentistry for The New Dentist | 1 |
CLS09-DN 2509 | Initial Clin Experience Pediatric Outreach | 0.5 |
CLS09-DN 3608 | Pediatric Dentistry Clinic | 2 |
CLS09-DN 4511 | Pediatric Dentistry Clinic | 2 |
CLS10-DN 3509 | Periodontics Clinic | 2 |
CLS10-DN 4509 | Periodontics Clinic | 1.5 |
CLS11-DN 3514 | Clinical - Fixed Prosth & Implants | 3 |
CLS11-DN 3515 | Clinical - Rem Prosth & Implants | 2 |
CLS11-DN 4513 | Clinical - Fixed Prosth & Implants | 4 |
CLS11-DN 4514 | Clinical - Rem Prosth & Implants | 2 |
DGS03-DN 2610 | Diagnosis & Treatment of Oral Disease | 6 |
DGS03-DN 2611 | Practice Management I | 0.5 |
DGS03-DN 4509 | Practice Management II | 1.5 |
DGS03-DN 4609 | Practice Management III | 2 |
DGS06-DN 1508 | Introduction to Oral Maxillofacial Radiology | 1.5 |
DGS06-DN 2510 | Oral & Maxillofacial Pathology and Radiology | 3 |
DGS06-DN 2609 | Special Topics in Special Care Dentistry | 1.5 |
DGS06-DN 3610 | Care of The Medically Complex Patient | 2.5 |
DGS06-DN 3611 | Orofacial Pain Neurosensory Disorders | 1.5 |
DGS07-DN 1608 | CPR Certification | 0.5 |
DGS07-DN 3510 | Oral & Maxillofacial Surgery Seminars | 1.5 |
DGS07-DN 3609 | CPR: Re-Certification | 0.5 |
ETH05-DN 4508 | Seminars in Ethics | 1.5 |
PCL02-DN 3511 | Adv Restorative Dentistry & Biomaterials | 1.5 |
PCL03-DN 1509 | Dental Anatomy and Occlusion | 4 |
PCL03-DN 1608 | Single Tooth Restoration | 6 |
PCL03-DN 2608 | General Dentistry Simulation 2 - Esthetic Dentistry | 1.5 |
PCL03-DN 2611 | General Dentistry Simulation I - Restorative Dentistry | 1.5 |
PCL03-DN 4708 | General Dentistry Licensing Preparation | 1 |
PCL04-DN 3508 | Adv Endodontics | 1 |
PCL07-DN 2512 | Introduction to OMS, Pain and Anxiety Control | 1.5 |
PCL08-DN 2510 | Orthodontic Diagnosis & Treatment Planning | 1.5 |
PCL08-DN 3511 | Inter-Professional Care and Management | 1 |
PCL08-DN 3608 | Clinical Orthodontics in Comprehensive Care | 1.5 |
PCL08-DN 3609 | Clinical Applications in Orthodontics | 1 |
PCL08-DN 3610 | Adv Pediatric Dentistry | 1 |
PCL08-DN 4608 | Competency - Orthodontics & Space Management | 0.5 |
PCL09-DN 2508 | Gen Dent Simulation II Pediatric Dentistry | 0.5 |
PCL09-DN 2511 | Introduction to Pediatric Dentistry | 1 |
PCL10-DN 3510 | Adv Periodontics | 2 |
PCL10-DN 4610 | Advanced Implant Concepts | 1 |
PCL11-DN 2509 | Simulation-Fixed & Implant Prostheses | 6.5 |
PCL11-DN 2609 | Simulation-Removable & Implant Prostheses | 3 |
PCL11-DN 3608 | Advanced Prosthodontics | 3 |
Total Credits | 297 |
- 1
The foreign language requirement is satisfied upon successful completion through the Intermediate level of a language. This may be accomplished in fewer than 16 credits, but those credits must then be completed as elective credit.
- 2
Students in this dual-degree program do not take the 1-credit BIOL-UA 123 Principles of Biology Laboratory.
- 3
One of the two advanced electives must be an At the Bench offering or another laboratory course in the Department of Biology.
Sample Plan of Study
1st Semester/Term | Credits | |
---|---|---|
BIOL-UA 11 | Principles of Biology I | 4 |
CHEM-UA 125 | General Chemistry I & Laboratory | 5 |
MATH-UA 121 | Calculus I | 4 |
First-Year Seminar | 4 | |
Credits | 17 | |
2nd Semester/Term | ||
BIOL-UA 12 | Principles of Biology II | 4 |
CHEM-UA 126 | General Chemistry II & Laboratory | 5 |
PSYCH-UA 1 or SOC-UA 1 |
Intro to Psychology or Intro to Sociology |
4 |
EXPOS-UA 1 | Writing as Inquiry | 4 |
Credits | 17 | |
3rd Semester/Term | ||
BIOL-UA 21 | Molecular and Cell Biology I | 4 |
BIOL-UA 223 | Molecular and Cell Biology Laboratory | 1 |
CHEM-UA 225 | Organic Chemistry I & Laboratory | 5 |
Texts and Ideas | 4 | |
Foreign Language I | 4 | |
Credits | 18 | |
4th Semester/Term | ||
BIOL-UA 22 | Molecular and Cell Biology II | 4 |
CHEM-UA 226 | Organic Chemistry II & Laboratory | 5 |
Cultures and Contexts | 4 | |
Foreign Language II | 4 | |
Credits | 17 | |
5th Semester/Term | ||
PHYS-UA 11 | General Physics I | 5 |
Biology Advanced Elective #1 of 2 1 | 4 | |
Expressive Culture (or a CAS Course in Writing or Literature) | 4 | |
Foreign Language III | 4 | |
Credits | 17 | |
6th Semester/Term | ||
PHYS-UA 12 | General Physics II | 5 |
Biology Advanced Elective #2 of 2 1 | 4 | |
Foreign Language IV | 4 | |
Liberal Arts Elective | 4 | |
Credits | 17 | |
7th Semester/Term | ||
MAINT-UA 4747 | ||
BAS01-DN 1508 | Bldg Blocks of Life | 3 |
BAS01-DN 1509 | Cellular Organelles and Functions | 2.5 |
BAS01-DN 1510 | Basic Tissues | 2 |
BAS01-DN 1511 | Embryology | 1 |
BAS01-DN 1608 | Head and Neck Anatomy | 5.5 |
BEH03-DN 1513 | Health Promotion and Disease Prevention | 2 |
BEH03-DN 1610 | Assessment Skills Toward Professional Growth | 1.5 |
BEH05-DN 1512 | Leadership, Ethics and Professionalism | 2 |
BEH05-DN 1708 | Health Informatics | 1 |
CLS03-DN 1510 | Multidisciplinary Practice of Dentistry | 2.5 |
DGS06-DN 1508 | Introduction to Oral Maxillofacial Radiology | 1.5 |
DGS07-DN 1608 | CPR Certification | 0.5 |
PCL03-DN 1509 | Dental Anatomy and Occlusion | 4 |
Credits | 29 | |
8th Semester/Term | ||
MAINT-UA 4747 | ||
BAS01-DN 1610 | Principles of Pharmacology (Taken for 0.5 credits) | 0.5 |
BAS01-DN 1613 | Craniofacial Biology | 2 |
BAS01-DN 1614 | Microbiology and Infectious Diseases | 4 |
BAS01-DN 1615 | Introductory Neuroscience | 1.5 |
BAS01-DN 1617 | Biomedical Foundations of Dentistry 1 | 0.5 |
BAS06-DN 1608 | General Pathology | 4 |
BEH05-DN 1509 | Clinical Epidemiology | 3 |
CLS06-DN 1608 | Preclinical Radiology | 0.5 |
CLS09-DN 1608 | Pediatric Dentistry for The New Dentist | 1 |
PCL03-DN 1608 | Single Tooth Restoration | 6 |
Credits | 23 | |
9th Semester/Term | ||
BAS01-DN 2517 | Biomedical Foundations of Dentistry 2 | 0.5 |
BAS06-DN 2510 | The Body & Disease I | 6 |
BEH03-DN 2511 | Assessment Skills Toward Professional Growth 2 | 0.5 |
BEH05-DN 2608 | Clinical Epidemiology 2 | 1.5 |
CLS03-DN 2511 | Multidisciplinary Experience in Patient Care | 2 |
CLS06-DN 2611 | Oral Medicine/Diagnosis and Radiology Clinic | 2 |
CLS09-DN 2509 | Initial Clin Experience Pediatric Outreach | 0.5 |
DGS03-DN 2610 | Diagnosis & Treatment of Oral Disease | 6 |
DGS06-DN 2609 | Special Topics in Special Care Dentistry | 1.5 |
PCL03-DN 2611 | General Dentistry Simulation I - Restorative Dentistry | 1.5 |
PCL08-DN 2510 | Orthodontic Diagnosis & Treatment Planning | 1.5 |
PCL11-DN 2509 | Simulation-Fixed & Implant Prostheses | 6.5 |
PCL11-DN 2609 | Simulation-Removable & Implant Prostheses | 3 |
Credits | 33 | |
10th Semester/Term | ||
BAS01-DN 2617 | Biomedical Foundations of Dentistry 2 | 0.5 |
BAS06-DN 2610 | The Body & Disease 2 | 4 |
BEH03-DN 2610 | Principles of Behavior and Behavior Change | 1.5 |
CLS03-DN 2610 | Transition to Third-Year Clinic | 2 |
DGS03-DN 2611 | Practice Management I | 0.5 |
DGS06-DN 2510 | Oral & Maxillofacial Pathology and Radiology | 3 |
PCL03-DN 2608 | General Dentistry Simulation 2 - Esthetic Dentistry | 1.5 |
PCL07-DN 2512 | Introduction to OMS, Pain and Anxiety Control | 1.5 |
PCL09-DN 2508 | Gen Dent Simulation II Pediatric Dentistry | 0.5 |
PCL09-DN 2511 | Introduction to Pediatric Dentistry | 1 |
Credits | 16 | |
11th Semester/Term | ||
BAS01-DN 3517 | Biomedical Foundations of Dentistry 3 | 0.5 |
BEH03-DN 3509 | Communication in Health Care: Working with Diverse Populations | 1 |
BEH05-DN 3608 | Clinical Epidemiology 3 | 0.5 |
CLS03-DN 3508 | Comprehensive Patient Care | 7 |
CLS03-DN 3513 | Cariology and Operative Dentistry Clinic | 4.5 |
CLS03-DN 3520 | Oral Health Center Observation | 2 |
CLS04-DN 3518 | Endodontics Clinic | 1.5 |
CLS06-DN 3516 | Oral Medicine/Diagnosis & Radiology Clinic | 2 |
CLS07-DN 3512 | Oral & Maxillofacial Surgery Clinic | 1 |
CLS09-DN 3608 | Pediatric Dentistry Clinic | 2 |
CLS10-DN 3509 | Periodontics Clinic | 2 |
CLS11-DN 3514 | Clinical - Fixed Prosth & Implants | 3 |
CLS11-DN 3515 | Clinical - Rem Prosth & Implants | 2 |
DGS06-DN 3610 | Care of The Medically Complex Patient | 2.5 |
DGS07-DN 3510 | Oral & Maxillofacial Surgery Seminars | 1.5 |
DGS07-DN 3609 | CPR: Re-Certification | 0.5 |
PCL04-DN 3508 | Adv Endodontics | 1 |
PCL08-DN 3511 | Inter-Professional Care and Management | 1 |
PCL08-DN 3609 | Clinical Applications in Orthodontics | 1 |
PCL08-DN 3610 | Adv Pediatric Dentistry | 1 |
PCL11-DN 3608 | Advanced Prosthodontics | 3 |
Credits | 40.5 | |
12th Semester/Term | ||
BAS01-DN 3617 | Biomedical Foundations of Dentistry 3 | 0.5 |
BAS06-DN 3510 | Clinical Pathologic Correlations | 1 |
CLS03-DN 3610 | Transition to Fourth-Year Clinic | 2 |
DGS03-DN 4509 | Practice Management II | 1.5 |
DGS06-DN 3611 | Orofacial Pain Neurosensory Disorders | 1.5 |
ETH05-DN 4508 | Seminars in Ethics | 1.5 |
PCL02-DN 3511 | Adv Restorative Dentistry & Biomaterials | 1.5 |
PCL08-DN 3608 | Clinical Orthodontics in Comprehensive Care | 1.5 |
PCL10-DN 3510 | Adv Periodontics | 2 |
Credits | 13 | |
13th Semester/Term | ||
BAS01-DN 4517 | Biomedical Foundations of Dentistry 4 | 0.5 |
BAS06-DN 4508 | Senior Comprehensive Care Cert & Board Prep | 2.5 |
BEH05-DN 4608 | Clinical Epidemiology 4 | 0.5 |
CLS03-DN 4508 | Comprehensive Patient Care | 10 |
CLS03-DN 4533 | Urgent Care Dentistry | 1.5 |
CLS06-DN 4519 | Oral and Medical Diagnosis Clinic | 1 |
CLS06-DN 4520 | Clinical Management of Special Needs Patients | 1 |
CLS06-DN 4622 | Oral Medicine and Orofacial Pain Clinic | 1 |
CLS07-DN 4510 | Oral Surgery Hospital & Clinic Rotations | 2 |
CLS09-DN 4511 | Pediatric Dentistry Clinic | 2 |
Credits | 22 | |
14th Semester/Term | ||
CLS03-DN 4512 | Cariology and Operative Dentistry Clinic | 4 |
CLS04-DN 4516 | Endodontics Clinic | 1.5 |
CLS10-DN 4509 | Periodontics Clinic | 1.5 |
CLS11-DN 4513 | Clinical - Fixed Prosth & Implants | 4 |
CLS11-DN 4514 | Clinical - Rem Prosth & Implants | 2 |
DGS03-DN 4609 | Practice Management III | 2 |
PCL03-DN 4708 | General Dentistry Licensing Preparation | 1 |
PCL08-DN 4608 | Competency - Orthodontics & Space Management | 0.5 |
PCL10-DN 4610 | Advanced Implant Concepts | 1 |
Credits | 17.5 | |
Total Credits | 297 |
- 1
One of the two advanced electives must be an At the Bench offering or another laboratory course in the Department of Biology.
Learning Outcomes
College of Arts and Science, Major in Biology (Bachelor of Arts)
Upon completion of program requirements, students are expected to have acquired:
-
A foundation of knowledge in current concepts of, and the mechanisms underlying, living systems.
-
Skills that enable graduates to reason critically and to analyze primary literature in the life sciences.
-
Experience in problem-solving, including quantitative analysis.
-
The ability to use the scientific method to design and implement controlled experiments or tests to address explicit hypotheses.
-
Proficiency in communicating scientific ideas in both oral and written formats, and also in collaborating on common scientific projects.
College of Dentistry (Doctor of Dental Surgery)
Upon completion of the program, graduates of NYU Dentistry are well prepared as confident and competent novice practitioners. Graduates will have gained the skills, knowledge, and expertise to:
-
Provide high-quality comprehensive patient care and demonstrate compassion and respect for patient values.
-
Evaluate and apply evidence-based research in the biomedical, behavioral, and clinical sciences and in technology to health and disease and promote transfer of knowledge and technology to the dental care delivery system.
-
Contribute to and participate in service activities to the community, serving as leaders with experience treating a diverse population.
-
Foster a culture of safety in patient care, adhering to the standards set forth by the American Dental Association and upholding the ADA's Principles of Ethics and Code of Professional and Ethical Conduct.
Policies
Program Policies
Sharing of Credits Between Both Degrees
In the fourth year of study (the first year of the DDS program), the smallest possible number of College of Dentistry credits will be applied to the requirements of both degrees. This Bulletin’s sample plan of study assumes 103 credits are earned in the College of Arts and Science in the first three years, in which case 25 of the dental credits earned in the fourth year will be double-counted (the CAS baccalaureate degree requires 128 credits). For students who earn more than 103 CAS credits, the number of double-counted dental credits will be reduced accordingly. The baccalaureate degree is then conferred at the end of the eighth term.
Discontinuation in the Program
In the first three years of study, any CAS student may discuss with the program director a voluntary withdrawal from the seven-year program. Should a student decide not to continue, he or she may formally withdraw by sending a letter to the program director. The student then progresses toward the CAS baccalaureate degree (requires 128 credits; the abbreviated major in Biology will no longer be an option) without any commitment to entering dental school.
An undergraduate student can also be involuntarily dismissed from this program based on an evaluation of grades, participation in program events, and progress toward the CAS degree. Before this point is reached, students are always afforded the opportunity to rectify any problems and to meet with the program director. Actual dismissal from the program will only result after careful review by the program committee, the program director, and the Dean of the College of Arts and Science.
Limitations on Other Programs of Study and Study Away
Due to the accelerated nature of this program, CAS students are not permitted to minor or double-major in other disciplines. For the same reason, students who wish to study away should consider doing so over the summer or by attending our overseas science program at NYU London. Approval of the program director is required to study abroad.
College of Arts and Science Policies
A full list of relevant academic policies can be found on the CAS Academic Policies page.
NYU Policies
University-wide policies can be found on the New York University Policy pages.