Tuition and Fees
Four-Year MD 2024–25 Costs
Class | First-Year Students | Second-Year Students | Third-Year Students | Fourth-Year Students |
---|---|---|---|---|
Months | 11 | 12 | 12 | 11 |
Tuition | $61,811 | $61,811 | $61,811 | $61,811 |
Full-Tuition Scholarship | -$61,811 | -$61,811 | -$61,811 | -$61,811 |
Fees | $4,150 | $4,150 | $4,150 | $4,150 |
Student Health Insurance Plan | $5,781 | $5,781 | $5,781 | $5,781 |
NYU Grossman School of Medicine Health Insurance Subsidy | -$5,781 | -$5,781 | -$5,781 | -$5,781 |
Living Expenses | - | - | - | - |
Housing | $14,366 | $14,366 | $15,672 | $14,366 |
Food | $4,983 | $4,983 | $5,436 | $4,983 |
Miscellaneous (laundry, clothing, personal, other) | $3,487 | $3,487 | $3,804 | $4,206 |
Total Living Expenses | $22,836 | $22,836 | $24,912 | $23,555 |
Educational Expenses | - | - | - | - |
Books and Study Materials (books, computer, etc.) | $1,166 | $500 | $500 | $500 |
USMLE Fees | $0 | $660 | $1,320 | $0 |
Total Educational Expenses | $1,166 | $1,160 | $1,820 | $500 |
Total | $95,744 | $95,738 | $98,474 | $95,797 |
Cost After Tuition Scholarship and Health Insurance Subsidy | $28,153 | $28,147 | $30,882 | $28,205 |
Accelerated Three-Year MD 2024–25 Costs
Class | First-Year Students | Second-Year Students | Third-Year Students |
---|---|---|---|
Months | 11 | 12 | 12 |
Tuition | $61,811 | $61,811 | $61,811 |
Full-Tuition Scholarship | -$61,811 | -$61,811 | -$61,811 |
Fees | $4,150 | $4,150 | $4,150 |
Student Health Insurance Plan | $5,781 | $5,781 | $5,781 |
NYU Grossman School of Medicine Health Insurance Subsidy | -$5,781 | -$5,781 | -$5,781 |
Living Expenses | - | - | - |
Housing | $14,366 | $15,672 | $15,672 |
Food | $4,983 | $5,436 | $5,436 |
Miscellaneous (laundry, clothing, personal, other) | $3,487 | $3,804 | $4,068 |
Total Living Expenses | $22,836 | $24,912 | $25,176 |
Educational Expenses | - | - | - |
Books and Study Materials (books, computer, etc.) | $1,166 | $500 | $500 |
USMLE Fees | $0 | $660 | $1,320 |
Total Educational Expenses | $1,166 | $1,160 | $1,820 |
Total | $95,745 | $97,814 | $98,738 |
Cost After Tuition Scholarship and Health Insurance Subsidy | $28,153 | $30,222 | $31,146 |